Official Govt Verified
Bihar Home Guard Recruitment 2025 15000 Posts
result Out!
A
Written by: ARVIND KUMAR
Published:
2025-07-05
Basic Information
Organization Name | Office of the Director General-Cum-Commandant General, Bihar Home Defense Corps and Fire Services |
Description | Recruitment of Volunteer Home Guards for 15,000 vacant positions across various districts of Bihar under advertisement no. 01/2025. |
Post Title | Volunteer Home Guards |
Contact | Not mentioned |
Address | Chhajubagh, Patna-800001, Bihar |
Website | www.onlinebhg.bihar.gov.in |
Dates
Notification Release Date | 27th March 2025 |
Start of Online Application | 27th March 2025 |
Last Date for Online Application | 16th April 2025 |
Physical Efficiency Test | Dates to be announced |
Application Fee
Category | Application Fee |
---|---|
General/EWS/BC/EBC (including Third Gender) | ₹200 |
SC/ST/Women | ₹100 |
Eligiblity Critera
Criteria | Details |
---|---|
Residency | Candidate must be a permanent resident of Bihar. |
Age | Minimum: 19 years | Maximum: 40 years (as of 01/01/2025) for all genders. |
Educational Qualification | Must have passed Higher Secondary (Intermediate) or an equivalent exam recognized by the State Government by 01/01/2025. |
Physical Fitness | Must be physically capable of performing rigorous fieldwork. |
Height (Male Candidates) | Minimum: 5'4" (162.56 cm). For districts in Purnia & Koshi divisions: 5'2" (157.5 cm). |
Height (Female Candidates) | Minimum: 153 cm. |
Chest (Male Candidates) |
Without expansion: 31 inches (79 cm). For districts in Purnia & Koshi divisions: 30 inches (76 cm). *No chest measurement required for female candidates. |
Character | Must have a clean moral character. |
Service Agreement | Must agree to serve the Home Defense Corps, Bihar, for at least 3 years. |
Post Details
Post Title | Volunteer Home Guards |
Total Vacancies | 15,000 positions across various districts of Bihar |
Reservation Categories | Includes SC, ST, EBC, BC, EWS, General, Women, and descendants of freedom fighters |
Recruitment Authority | District Home Guard Selection Committee chaired by District Magistrate |
Post District Wise
District Name | General | EWS | SC | ST | EBC | BC | Total Posts |
---|---|---|---|---|---|---|---|
Patna | 592 | 148 | 237 | 15 | 266 | 177 | 1479 |
Nalanda | 325 | 81 | 130 | 8 | 146 | 98 | 812 |
Rohtas | 224 | 56 | 89 | 6 | 100 | 67 | 559 |
Bhojpur | 205 | 51 | 82 | 5 | 92 | 61 | 511 |
Buxar | 125 | 31 | 50 | 3 | 56 | 38 | 312 |
Gaya | 364 | 91 | 145 | 9 | 164 | 109 | 909 |
Jehanabad | 127 | 32 | 51 | 3 | 57 | 38 | 317 |
Aurangabad | 87 | 22 | 35 | 2 | 39 | 26 | 217 |
Nawada | 144 | 36 | 58 | 4 | 65 | 43 | 361 |
Chhapra | 276 | 69 | 110 | 7 | 124 | 83 | 690 |
Siwan | 92 | 23 | 37 | 3 | 41 | 28 | 231 |
Camur (Bhabhua) | 96 | 24 | 39 | 3 | 43 | 29 | 241 |
Sitamarhi | 175 | 44 | 70 | 5 | 79 | 53 | 439 |
Shivhar | 31 | 8 | 13 | 1 | 14 | 9 | 78 |
East Champaran | 190 | 47 | 76 | 5 | 85 | 57 | 474 |
Vaishali | 191 | 47 | 76 | 5 | 86 | 57 | 476 |
Saharsa | 30 | 7 | 12 | 1 | 13 | 9 | 74 |
Madhepura | 78 | 19 | 31 | 2 | 34 | 23 | 193 |
Araria | 48 | 12 | 19 | 2 | 22 | 15 | 122 |
Katihar | 194 | 48 | 77 | 5 | 87 | 58 | 484 |
Begusarai | 168 | 42 | 67 | 5 | 76 | 51 | 422 |
Lakhisarai | 49 | 12 | 19 | 2 | 22 | 15 | 123 |
Jamui | 103 | 26 | 41 | 3 | 46 | 30 | 257 |
Khagaria | 45 | 11 | 18 | 1 | 20 | 13 | 111 |
Sheikhpura | 77 | 19 | 31 | 2 | 34 | 23 | 192 |
Munger | 69 | 17 | 27 | 2 | 31 | 20 | 171 |
Darbhanga | 296 | 74 | 119 | 8 | 133 | 89 | 741 |
Madhubani | 243 | 61 | 97 | 6 | 109 | 73 | 607 |
Samastipur | 292 | 73 | 117 | 8 | 131 | 88 | 731 |
Supaul | 58 | 14 | 23 | 2 | 26 | 17 | 144 |
Purnia | 112 | 28 | 45 | 3 | 50 | 34 | 280 |
Kishanganj | 112 | 28 | 45 | 3 | 50 | 34 | 280 |
Banka | 118 | 29 | 47 | 3 | 53 | 35 | 294 |
Bhagalpur | 93 | 23 | 37 | 2 | 42 | 28 | 223 |
Arwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naugachia (Police District) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selection Process
Step | Details |
---|---|
Eligibility | Permanent residency in Bihar; Age 19–40 years as of 01/01/2025; 10+2 or equivalent education required. |
Application | Apply online via the official website. Attach required documents (e.g., residence, education, and caste certificates). |
Physical Test | Includes running, high jump, long jump, and shot put with specific benchmarks. |
Medical Test | Check for conditions like color blindness, hearing issues, and overall fitness. |
Merit List | Merit list prepared based on performance in physical tests. Includes age and academic tiebreakers. |
Character Verification | Police verification of character before final selection. Adverse reports can lead to disqualification. |
Final Selection | Candidates sign a bond to serve for a minimum of three years. |
Exam Pattern
Category | Details |
---|---|
Written Examination | Total Marks: 100 | Duration: 2 hours | Mode: Offline (OMR-based) | Negative Marking: None |
Subjects |
General Knowledge & Current Affairs: 50 marks Optional Subjects: Choose any two (Mathematics, Physics, Chemistry, Zoology, History, Geography, Political Science, Economics) - 50 marks |
General Knowledge & Current Affairs Syllabus | Includes National and International Events, History, Geography, Polity of India, General Science, Sports, Awards, and Last 6 Months' Current Affairs. |
Optional Subjects Syllabus |
Mathematics: Number System, Geometry, Mensuration Physics: Laws of Motion, Heat, Electricity Chemistry: Atomic Structure, Acids and Bases Zoology: Anatomy, Ecosystems History: Indian History Geography: Indian Geography, Climate Political Science: Constitution, Governance Economics: Indian Economy, Budget Policies |
How to Apply
- Visit the official website: www.onlinebhg.bihar.gov.in.
- Fill out the online application form between 27.03.2025 and 16.04.2025.
- Ensure you have the required documents ready, such as:
- Permanent residence certificate
- Date of birth certificate (10th-grade or equivalent board certificate)
- 10+2 or equivalent pass certificate and mark sheet
- Caste certificate (if applicable)
- EWS certificate (if applicable)
- Non-creamy layer certificate for BC/EBC categories
- Upload scanned copies of your photo, signature, and all required documents.
- Pay the application fee online:
- General/EWS/BC/EBC: ₹200
- SC/ST/Women: ₹100
- After successful payment, note down your registration number (Registration ID).
- Save and print your completed application form for future reference.
- Ensure you apply only for your home district. Applications submitted for multiple districts will be rejected.
- Carefully check all entered details before submission. Incorrect information may lead to rejection.
- Make corrections, if necessary, before the last application date. Certain details like name, district, and date of birth cannot be modified.
Link
Apply Online | Apply |
Download Result | click here |
Download Admit Card | click here |
Download Notification | click here |
Official Website | Official Website |
Instructions for Application | Instructions |
Faq's
Any permanent resident of Bihar aged between 19–40 years (as of 01/01/2025) with a 10+2 or equivalent
educational qualification can apply.
The application fee is ₹200 for General/EWS/BC/EBC categories and ₹100 for SC/ST/Women candidates.
You can apply online through the official website at www.onlinebhg.bihar.gov.in between 27.03.2025 and
16.04.2025.
Required documents include residence certificate, date of birth proof, educational certificates, caste
certificate (if applicable), and EWS/BC/EBC certificates.
The process involves physical efficiency tests, medical examinations, merit list preparation, and
character verification.
More Recent
More Recent
Tools